BEVANDE ALCOLICI
| Glass | Bottle | Glass | Bottle | |||
HOUSE POURING |
TEQUILA |
|||||
| GIN | Souza Gold | 16 | 220 | |||
| Gordon's Gin | 18 | 240 | ||||
| RUM | BOURBON & TENNESSEE |
|||||
| Matusalem Platino White Rum | 18 | 240 | Jim Beam | 18 | 260 | |
| VODKA | Jack Daniel's | 20 | 270 | |||
| Skyy Vodka | 18 | 240 |
|
|||
| TEQUILA | SCOTCH WHISKY | |||||
| José Cuervo Gold Tequila | 18 | 240 | Chivas Regal 12 years | 22 | 300 | |
| BRANDY | JW Black Label 12 years | 22 | 300 | |||
| Courvoisier V.S. Cognac | 22 | 260 | Famous Grouse | 18 | 270 | |
| WHISKY | Johnnie Walker Swing | 24 | 300 | |||
| GlenGrant T.M.R. Single Malt Whisky | 22 | 280 |
|
|||
IRISH WHISKY |
||||||
APERITIF |
John Jameson | 25 | ||||
| Campari | 16 | |||||
| Martini Extra Dry | 16 | |||||
| Matini Rosso | 16 | |||||
| Glass | Bottle | Glass | Bottle | |||
PORT & SHERRY |
SINGLE MALT WHISKY |
|||||
| Dry Sack Sherry | 15 | Glenmorangie 10 years | 22 | 340 | ||
| Harvey's Bristol Cream | 15 | Glengrant 10 years | 22 | 340 | ||
| Taylor's 10 Years Tawny Port | 20 | Glenfiddich 12 years | 22 | 340 | ||
| Macallan 12 years | 24 | 350 | ||||
| Singleton 12 years | 24 | 350 | ||||
RUM |
COGNAC | |||||
| Cachaca 51 | 20 | Hennessy V.S.O.P. | 22 | 340 | ||
| Bacardi Carta Blancaa | 18 | 280 | Remy Martin V.S.O.P. | 22 | ||
| Bacardi Apple | 22 | 300 | Remy Martin X.O. | 40 | ||
VODKA |
LIQUEUR | |||||
| Absolut | 18 | 240 | Amaretto di Saronno | 16 | ||
| Smirnoff Red | 18 | 240 | Vaccari Sambuca | 16 | ||
| Skyy Infusions Raspberry | 20 | 240 | Frangelico | 16 | ||
| Skyy Infusions Citrus | 20 | 240 | Malibu | 16 | ||
| Skyy Infusions Passion Fruit | 20 | 240 | Kahlua | 16 | ||
| Cointreau | 16 | |||||
GIN |
Bailey's Irish Cream | 16 | ||||
| Tanqueray | 22 | 260 | Créme de Menthe | 16 | ||
| Bombay Sapphire | 22 | 260 | Midori Melon Liqueur | 16 | ||
| Grand Marnier | 16 | |||||